Athletics Norfolk County Records
From 1 April 2026, the age groups in which young athletes compete under UKA rules will change from U13, U15, U17, to U14, U16, U18.
To submit a new record please email us at team@athleticsnorfolk.org.uk.
Indoor Norfolk County Records
Best recorded performances by a Norfolk Athlete at any indoor venue.
| Event | Record | Athlete | Area | Date | Age Group | Sex | Group Title |
|---|---|---|---|---|---|---|---|
| 60m | 6.79 | J. McLachlan | 1995/02/25 | Senior | M | Senior Men | |
| 200m | 23.16 | A. Thornton | 2008/02/17 | Senior | M | Senior Men | |
| 300m | 35.24 | D. Creak | 2000/01/01 | Senior | M | Senior Men | |
| 400m | 50.09 | P. Goodall | 2010/02/13 | Senior | M | Senior Men | |
| 800m | 1:50.50 | T. Bilyard | 2023/02/01 | Senior | M | Senior Men | |
| 1000m | 2:49.81 | F. Baker | 2009/02/13 | Senior | M | Senior Men | |
| 1500m | 3:48.84 | T. Bilyard | 2023/02/01 | Senior | M | Senior Men | |
| 1 mile | 3:52.73 | T. Bilyard | 2025/02/01 | Senior | M | Senior Men | |
| 3000m | 7:51.75 | M. Goose | 2012/02/11 | Senior | M | Senior Men | |
| 60m Hurdles | 8.26 | F. Baker | 2009/01/04 | Senior | M | Senior Men | |
| Long Jump | 7.72m | J. McLachlan | 2012/01/03 | Senior | M | Senior Men | |
| High Jump | 2.36m | C. Baker | 2016/02/13 | Senior | M | Senior Men | |
| Triple Jump | 15.91m | J. McLachlan | 2015/03/01 | Senior | M | Senior Men | |
| Pole Vault | 4.90m | R. Kingman | 1992/02/15 | Senior | M | Senior Men | |
| Shot | 14.83m | A. Williams | 2025/01/18 | Senior | M | Senior Men | |
| Hepthathlon | 5490pts | F. Baker | 2009/03/07 | Senior | M | Senior Men | |
| 60m | 6.92 | H. Taylor | 2019/12/01 | U20 | M | U20 M | |
| 60m Hurdles | 7.92 | J. Dean | 2023/01/21 | U20 | M | U20 M | |
| 200m | 22.49 | H. Taylor | 2019/02/24 | U20 | M | U20 M | |
| 400m | 49.31 | C. Smith | 2023/02/18 | U20 | M | U20 M | |
| 800m | 1.50.61 | T. Cheesbrough | 2026/02/14 | U20 | M | U20 M | |
| 1000m | 2:51.41 | F. Baker | 2006/02/01 | U20 | M | U20 M | |
| 1500m | 3:48.7 | P. Dennis | 1970/02/21 | U20 | M | U20 M | |
| 3000m | 8:55.10 | M. Goose | 2006/03/05 | U20 | M | U20 M | |
| Shot | 14.13m | M. Painter | 2002/01/05 | U20 | M | U20 M | |
| Long Jump | 7.25m | J. McLachlan | 2011/01/05 | U20 | M | U20 M | |
| High Jump | 2.20m | C. Baker | 2012/01/07 | U20 | M | U20 M | |
| Triple Jump | 15.24m | W. Matsuka-Williams | 2018/02/24 | U20 | M | U20 M | |
| Pole Vault | 4.30m | S. Smith | 1997/01/01 | U20 | M | U20 M | |
| Pole Vault | 4.30m | F. Baker | 2006/02/01 | U20 | M | U20 M | |
| Heptathlon | 5265pts | F. Baker | 2025/02/06 | U20 | M | U20 M | |
| 60m | U18 | M | U18 M | ||||
| 60m Hurdles | U18 | M | U18 M | ||||
| 200m | U18 | M | U18 M | ||||
| 400m | U18 | M | U18 M | ||||
| 800m | U18 | M | U18 M | ||||
| 1500m | U18 | M | U18 M | ||||
| Shot 5kg | U18 | M | U18 M | ||||
| Long Jump | U18 | M | U18 M | ||||
| High Jump | U18 | M | U18 M | ||||
| Triple Jump | U18 | M | U18 M | ||||
| Pole Vault | U18 | M | U18 M | ||||
| Pentathlon | U18 | M | U18 M | ||||
| 60m | U16 | M | U16 M | ||||
| 60m Hurdles | U16 | M | U16 M | ||||
| 200m | U16 | M | U16 M | ||||
| 300m | U16 | M | U16 M | ||||
| 400m | U16 | M | U16 M | ||||
| 800m | U16 | M | U16 M | ||||
| Shot | U16 | M | U16 M | ||||
| Long Jump | U16 | M | U16 M | ||||
| High Jump | U16 | M | U16 M | ||||
| Triple Jump | U16 | M | U16 M | ||||
| Pole vault | U16 | M | U16 M | ||||
| 60m | U14 | M | U14 M | ||||
| 60m Hurdles | U14 | M | U14 M | ||||
| 60m Hurdles | U14 | M | U14 M | ||||
| Shot | U14 | M | U14 M | ||||
| Long Jump | U14 | M | U14 M | ||||
| High Jump | U14 | M | U14 M | ||||
| 60m | U12 | M | U12 M | ||||
| Long Jump | U12 | M | U12 M | ||||
| 60m | 7.18 | K. Burgess | 2002/03/16 | Veteran | M | Veteran M | |
| 200m | 23.43 | K. Burgess | 2000/02/02 | Veteran | M | Veteran M | |
| 400m | 55.51 | R. Wharton | 1999/02/27 | Veteran | M | Veteran M | |
| 800m | 2:31.82 | J. Barwick | 2001/02/03 | Veteran | M | Veteran M | |
| 1000m | 3:31.21 | I. Wells | 2025/01/26 | Veteran | M | Veteran M | |
| 1500m | 4:05.75 | S. Neill | 2007/03/01 | Veteran | M | Veteran M | |
| 3000m | 8:44.3 | G. Amos | 2007/01/21 | Veteran | M | Veteran M | |
| 60m Hurdles | 10.15 | I. Wells | 2025/01/26 | Veteran | M | Veteran M | |
| Long Jump | 4.62m | J. Barwick | 2001/03/08 | Veteran | M | Veteran M | |
| High Jump | 1.38m | J. Barwick | 2001/03/08 | Veteran | M | Veteran M | |
| Triple Jump | 10.51m | J. Greenhalgh | 2006/02/12 | Veteran | M | Veteran M | |
| Shot | 13.74m | J. Painter | 2006/02/12 | Veteran | M | Veteran M | |
| Pentathlon | 3021pts | I. Wells | 2025/01/26 | Veteran | M | Veteran M | |
| 60m | 7.47 | E. Bandy | 2022/02/22 | Senior | F | Senior Women | |
| 60m Hurdles | 9.23 | T. Benson | 2016/01/03 | Senior | F | Senior Women | |
| 200m | 24.06 | E. Bandy | 2022/02/06 | Senior | F | Senior Women | |
| 400m | 55.65 | S. Grace | 2026/02/13 | Senior | F | Senior Women | |
| 1500m | 4:43.24 | N. Gooderham | 2008/02/02 | Senior | F | Senior Women | |
| 800m | 2:06.96 | R. Stringer | 2008/02/09 | Senior | F | Senior Women | |
| 1500m | 4:43.24 | N. Gooderham | 2008/02/02 | Senior | F | Senior Women | |
| Mile | 4.36.11 | I. Lake | 2016/02/27 | Senior | F | Senior Women | |
| 3000m | 8:22.75 | I. Lake | 2015/02/28 | Senior | F | Senior Women | |
| 5000m | 16:39.02 | R. Senior | 2010/02/12 | Senior | F | Senior Women | |
| Long Jump | 5.38m | R. Gonse | 2002/02/10 | Senior | F | Senior Women | |
| High Jump | 1.50m | C. Filer | 2002/02/10 | Senior | F | Senior Women | |
| Triple Jump | 10.10m | B. Allen | 2002/02/10 | Senior | F | Senior Women | |
| Pentathlon | 2631pts | S. Henderson | 2019/12/14 | Senior | F | Senior Women | |
| Pole Vault | 3.20m | S. Birrell | 2018/01/28 | Senior | F | Senior Women | |
| Shot | 18.54m | S. McKinna | 2021/02/21 | Senior | F | Senior Women | |
| 60m | 7.60 | S. Grace | 2022/12/18 | U20 | F | U20 F | |
| 200m | 25.20 | E. Patrick | 2023/02/12 | U20 | F | U20 F | |
| 400m | 58.01 | C. Bell | 2025/02/02 | U20 | F | U20 F | |
| 800m | 2:06.91 | R. Stringer | 2008/02/04 | U20 | F | U20 F | |
| 1500m | 4:35.57 | R. Senior | 2006/03/05 | U20 | F | U20 F | |
| 60m Hurdles | 9.40 | H. Smith | 1999/01/01 | U20 | F | U20 F | |
| 60m Hurdles | 9.40 | M. Garavand | 2003/03/23 | U20 | F | U20 F | |
| Long Jump | 5.10m | E. Davies | 2003/03/23 | U20 | F | U20 F | |
| High Jump | 1.55m | C. Smith | 2010/01/31 | U20 | F | U20 F | |
| Triple Jump | 11.04m | S. Ash | 1998/01/01 | U20 | F | U20 F | |
| Pole Vault | 3.10m | S. Birrell | 2015/01/25 | U20 | F | U20 F | |
| Shot | 16.38m | S. McKinna | 2013/01/31 | U20 | F | U20 F | |
| 60m | 7.48 | L. Bradley | 2026/01/31 | U18 | F | U18 F | |
| 200m | U18 | F | U18 F | ||||
| 800m | U18 | F | U18 F | ||||
| 1500m | U18 | F | U18 F | ||||
| 60mH | 9.02 | R. Johnson | 2026/03/29 | U18 | F | U18 F | |
| Long Jump | U18 | F | U18 F | ||||
| High Jump | U18 | F | U18 F | ||||
| T.Jump | U18 | F | U18 F | ||||
| Shot | U18 | F | U18 F | ||||
| Pole Vault | U18 | F | U18 F | ||||
| Pentathlon | U18 | F | U18 F | ||||
| 60m | 8.36 | D. Holmes | 2026/03/29 | U16 | F | U16 F | |
| 200m | U16 | F | U16 F | ||||
| 800m | U16 | F | U16 F | ||||
| 1000m | U16 | F | U16 F | ||||
| 60mH | 9.29 | J. Mardle | 2026/03/29 | U16 | F | U16 F | |
| Long Jump | U16 | F | U16 F | ||||
| T.Jump | 9.75 | J. Mardle | 2026/03/29 | ||||
| High Jump | U16 | F | U16 F | ||||
| Shot | U16 | F | U16 F | ||||
| Pentathlon | U16 | F | U16 F | ||||
| 60m | U14 | F | U14 F | ||||
| 60mH | U14 | F | U14 F | ||||
| Long Jump | U14 | F | U14 F | ||||
| High Jump | U14 | F | U14 F | ||||
| Shot | U14 | F | U14 F | ||||
| Pentathlon | U14 | F | U14 F | ||||
| 600m | U12 | F | U12 F | ||||
| Long Jump | U12 | F | U12 F | ||||
| 60m | U12 | F | U12 F | ||||
| 200m | 28.00 | C. Filer | 2002/03/17 | Veteran | F | Veteran F | |
| 800m | 3:27.1 | E. Osborne | 2008/02/10 | Veteran | F | Veteran F | |
| 1500m | 5:31.6 | M. James | 2008/02/10 | Veteran | F | Veteran F | |
| 3000m | 10:09.5 | J. Clarke | 2007/03/22 | Veteran | F | Veteran F | |
| 60mH(35) | 9.40 | G. Clarke | 1998/01/01 | Veteran | F | Veteran F | |
| 60mH(40) | 9.71 | G. Clarke | 2005/03/19 | Veteran | F | Veteran F | |
| 60mH(45) | 9.60 | C. Filer | 2002/03/16 | Veteran | F | Veteran F | |
| 60mH(45) | 9.60 | G. Clarke | 2006/03/19 | Veteran | F | Veteran F | |
| High Jump | 1.50m | C. Filer | 2002/02/02 | Veteran | F | Veteran F | |
| Long Jump | 5.06m | C. Filer | 2002/01/01 | Veteran | F | Veteran F | |
| T.Jump | 9.12m | G. Clarke | 2002/03/17 | Veteran | F | Veteran F | |
| Pole Vault | 2.60m | J. Isbell | 2009/01/04 | Veteran | F | Veteran F | |
| Shot | 8.69 | S. Gilding | 2026/01/24 | Veteran | F | Veteran F | |
| 60m | U12 | M | U12 M | ||||
| Long Jump | U12 | M | U12 M | ||||
| 60m | U10 | M | U10 M | ||||
| Long Jump | U10 | M | U10 M | ||||
| 60m | U12 | F | U12 F | ||||
| Long Jump | U12 | F | U12 F | ||||
| 60m | U10 | F | U10 F | ||||
| Long Jump | U10 | F | U10 F |
Outdoor Norfolk County Records
Best performances recorded by a Norfolk athlete at any outdoor venue.
| Event | Record | Athlete | Venue | Date | Age Group | Sex | Group Title |
|---|---|---|---|---|---|---|---|
| 75m | 8.70 | T. Rutherford | Gt.Yarmouth | 1991/03/13 | Senior | M | Senior Men |
| 100m | 10.39 | H. Taylor | Newham | 2025/05/25 | Senior | M | Senior Men |
| 150m | 16.70 | B. Watkins | Peterborough | 1998/03/08 | Senior | M | Senior Men |
| 200m | 21.04 | K. Ulyatt | Bedford | 1997/07/27 | Senior | M | Senior Men |
| 300m | 36.66 | B. Watkins | Peterborough | 2023/04/23 | Senior | M | Senior Men |
| 400m | 46.31 | K. Ulyatt | Stoke | 1995/09/10 | Senior | M | Senior Men |
| 800m | 1:44.72 | H. Jonas | Belfast | 2025/05/12 | Senior | M | Senior Men |
| 1000m | 2:39.0 | N. Allison | Gt.Yarmouth | 1991/03/13 | Senior | M | Senior Men |
| 1500m | 3:36.03 | H. Jonas | Tooting | 2025/08/27 | Senior | M | Senior Men |
| Mile | 3:59.36 | D. Heath | Belfast | 2024/08/24 | Senior | M | Senior Men |
| 3000m | 7:56.39 | D. Mead | Bratislava, Svk. | 1994/06/01 | Senior | M | Senior Men |
| 5000m | 13:34.1 | M. Goose | Stanford.CA. USA | 2012/04/29 | Senior | M | Senior Men |
| 10000m | 28:14.8 | M. Tagg | Helsinki, Finland | 1971/08/10 | Senior | M | Senior Men |
| 110mH | 14.10 | J. Dean | Birmingham | 2025/07/28 | Senior | M | Senior Men |
| 300mH | 40.30 | G. Ingram | Kings Lynn | 2022/04/15 | Senior | M | Senior Men |
| 400mH | 53.05 | J. Greenhalgh | Sportcity | 2023/06/05 | Senior | M | Senior Men |
| 3000mS/C | 8:37.68 | D. Mead | Pau, France | 1993/06/26 | Senior | M | Senior Men |
| Shot | 16.94m | A. Elvin | Colchester | 1966/08/14 | Senior | M | Senior Men |
| Discus | 60.42m | M. Cushion | Woodford | 1975/08/16 | Senior | M | Senior Men |
| Javelin | 73.73m | D. Bainbridge | Loughborough | 2021/05/09 | Senior | M | Senior Men |
| Hammer | 69.13m | C. Brown | Bedford | 2017/05/29 | Senior | M | Senior Men |
| Long Jump | 7.86m | J. McLachlan | Walnut, Ca, USA | 2013/04/19 | Senior | M | Senior Men |
| High Jump | 2.25m | C. Baker | Cardiff | 2014/05/10 | Senior | M | Senior Men |
| Triple Jump | 15.78m | J. McLachlan | Ypsilanti,Mi, USA | 2013/05/03 | Senior | M | Senior Men |
| Pole Vault | 5.02m | R. Kingman | Peterborough | 1994/08/29 | Senior | M | Senior Men |
| 4x100m | 41.70 | Norfolk Team | Gt.Yarmouth | 1996/08/31 | Senior | M | Senior Men |
| 4x200m | 1:34.50 | GYDAC | Colchester | 1985/08/26 | Senior | M | Senior Men |
| 4x400m | 3:15.37 | NOAC | Stoke | 1995/09/10 | Senior | M | Senior Men |
| Pentathlon | 3028pts | R. Simmonds | Peterborough | 2006/09/24 | Senior | M | Senior Men |
| Decathlon | 7140pts | C. Winter | Nantes, Frane | 2025/05/25 | Senior | M | Senior Men |
| 1 Mile Walk | 11:30.8 | P. Skoyles | Norwich | 1997/06/04 | Senior | M | Senior Men |
| 100m | 10.68 | J. Dearden | Bedford | 2015/05/31 | U20 | M | U20 M |
| 150m | 16.75 | C. Smith | Dagenham | 2022/08/29 | U20 | M | U20 M |
| 200m | 21.70 | D. Burnham | Kings Lynn | 2015/05/23 | U20 | M | U20 M |
| 300m | 35.60 | D. Creak | Gt.Yarmouth | 2016/04/14 | U20 | M | U20 M |
| 400m | 48.44 | J. Shipp | Nottingham | 1995/07/08 | U20 | M | U20 M |
| 600m | 1:24.2 | C. Smith | Norwich | 2022/04/01 | U20 | M | U20 M |
| 800m | 1:46.75 | H. Jonas | Watford | 2024/08/21 | U20 | M | U20 M |
| 1000m | 2:45.7 | D. Beier | Crawley | 2002/07/22 | U20 | M | U20 M |
| 1500m | 3:41.25 | Z. Dunne | Twickenham | 2025/06/18 | U20 | M | U20 M |
| Mile | 3:58.68 | S. Flint | Birmingham | 1980/05/26 | U20 | M | U20 M |
| 2000m | 6:13.0 | J. O`Neill | Kings Lynn | 1998/03/22 | U20 | M | U20 M |
| 3000m | 8:05.8 | K. Steere | C.Palace | 1972/08/18 | U20 | M | U20 M |
| 5000m | 14:09.97 | M. Clark | Athens | 2025/05/24 | U20 | M | U20 M |
| 10000m | 33:43.66 | B. Whitworth | Bedford | 2001/05/20 | U20 | M | U20 M |
| 110mH | 14.35 | L. Barker | Unknown | 1997/01/01 | U20 | M | U20 M |
| 300mH | 47.40 | M. Barwick | Kings Lynn | 1998/03/28 | U20 | M | U20 M |
| 400mH | 55.90 | D. Everett | St.Albans | 1998/08/22 | U20 | M | U20 M |
| 2000mS/C | 5:53.5 | J. Collins | Derby | 1997/08/09 | U20 | M | U20 M |
| 3000mS/C | 9:10.34 | T. Hook | Bedford | 2014/06/21 | U20 | M | U20 M |
| Shot | 15.32 | A. Williams | Loughborough | 2022/07/01 | U20 | M | U20 M |
| Discus | 53.53 | M. Painter | Woodford | 2013/04/28 | U20 | M | U20 M |
| Hammer | 73.34m | M. Painter | Bedford | 2012/06/10 | U20 | M | U20 M |
| Javelin | 64.04m | O. Bradfield | Bedford | 2013/08/18 | U20 | M | U20 M |
| Long Jump | 7.63m | J. McLachlan | Indianapolis,USA | 2011/05/07 | U20 | M | U20 M |
| High Jump | 2.10m | C. Baker | Sandy | 2008/09/27 | U20 | M | U20 M |
| Triple Jump | 15.26m | J. McLachlan | Sheffield | 2009/07/11 | U20 | M | U20 M |
| Pole Vault | 5.00m | R. Kingman | Bedford | 1992/05/02 | U20 | M | U20 M |
| 4x100m | 41.72 | Norfolk Schools | Gateshead | 2015/07/11 | U20 | M | U20 M |
| 4x400m | 3:27.1 | CoNAC | Copthall | 2004/05/02 | U20 | M | U20 M |
| Pentathlon | 33.47pts | C. Winter | Peterborough | 2023/09/24 | U20 | M | U20 M |
| Decathlon | 7205pts | C. Winter | Birmingham | 2024/07/28 | U20 | M | U20 M |
| 75m | U18 | M | U18 M | ||||
| 80m | U18 | M | U18 M | ||||
| 100m | U18 | M | U18 M | ||||
| 150m | U18 | M | U18 M | ||||
| 200m | U18 | M | U18 M | ||||
| 300m | U18 | M | U18 M | ||||
| 400m | U18 | M | U18 M | ||||
| 600m | U18 | M | U18 M | ||||
| 800m | U18 | M | U18 M | ||||
| 800m | U18 | M | U18 M | ||||
| 1000m | U18 | M | U18 M | ||||
| 1500m | U18 | M | U18 M | ||||
| Mile | U18 | M | U18 M | ||||
| 2000m | U18 | M | U18 M | ||||
| 3000m | U18 | M | U18 M | ||||
| 5000m | U18 | M | U18 M | ||||
| 100mH | U18 | M | U18 M | ||||
| 110mH | U18 | M | U18 M | ||||
| 300mH | U18 | M | U18 M | ||||
| 400mH | U18 | M | U18 M | ||||
| 1500mS/C | U18 | M | U18 M | ||||
| 2000mS/C | U18 | M | U18 M | ||||
| 3000mS/C | U18 | M | U18 M | ||||
| Shot | U18 | M | U18 M | ||||
| Discus | U18 | M | U18 M | ||||
| Javelin | U18 | M | U18 M | ||||
| Hammer | U18 | M | U18 M | ||||
| L.Jump | U18 | M | U18 M | ||||
| H.Jump | U18 | M | U18 M | ||||
| H.Jump | U18 | M | U18 M | ||||
| T.Jump | U18 | M | U18 M | ||||
| P.Vault | U18 | M | U18 M | ||||
| 4x100m | U18 | M | U18 M | ||||
| 4x200m | U18 | M | U18 M | ||||
| Pentathlon | U18 | M | U18 M | ||||
| Heptathlon | U18 | M | U18 M | ||||
| Octathlon | U18 | M | U18 M | ||||
| Decathlon | U18 | M | U18 M | ||||
| 75m | U16 | M | U16 M | ||||
| 80m | U16 | M | U16 M | ||||
| 100m | U16 | M | U16 M | ||||
| 150m | U16 | M | U16 M | ||||
| 200m | U16 | M | U16 M | ||||
| 300m | U16 | M | U16 M | ||||
| 400m | U16 | M | U16 M | ||||
| 600m | U16 | M | U16 M | ||||
| 800m | U16 | M | U16 M | ||||
| 1000m | U16 | M | U16 M | ||||
| 1200m | U16 | M | U16 M | ||||
| 1500m | U16 | M | U16 M | ||||
| 1 Mile | U16 | M | U16 M | ||||
| 2000m | U16 | M | U16 M | ||||
| 3000m | U16 | M | U16 M | ||||
| 80mH | U16 | M | U16 M | ||||
| 100mH | U16 | M | U16 M | ||||
| 400mH | U16 | M | U16 M | ||||
| Shot | U16 | M | U16 M | ||||
| Discus | U16 | M | U16 M | ||||
| Javelin | U16 | M | U16 M | ||||
| Hammer | U16 | M | U16 M | ||||
| Long Jump | U16 | M | U16 M | ||||
| High Jump | U16 | M | U16 M | ||||
| Triple Jump | U16 | M | U16 M | ||||
| Pole Vault | U16 | M | U16 M | ||||
| 4x100m | U16 | M | U16 M | ||||
| 4x200m | U16 | M | U16 M | ||||
| 4x400m | U16 | M | U16 M | ||||
| Pentathlon | U16 | M | U16 M | ||||
| Octathlon | U16 | M | U16 M | ||||
| 75m | U14 | M | U14 M | ||||
| 80m | U14 | M | U14 M | ||||
| 100m | U14 | M | U14 M | ||||
| 150m | U14 | M | U14 M | ||||
| 200m | U14 | M | U14 M | ||||
| 300m | U14 | M | U14 M | ||||
| 400m | U14 | M | U14 M | ||||
| 600m | U14 | M | U14 M | ||||
| 800m | U14 | M | U14 M | ||||
| 1000m | U14 | M | U14 M | ||||
| 1200m | U14 | M | U14 M | ||||
| 1500m | U14 | M | U14 M | ||||
| 1 Mile | U14 | M | U14 M | ||||
| 3000m | U14 | M | U14 M | ||||
| 75mH | U14 | M | U14 M | ||||
| 80mH | U14 | M | U14 M | ||||
| Shot | U14 | M | U14 M | ||||
| Discus | U14 | M | U14 M | ||||
| Javelin | U14 | M | U14 M | ||||
| Hammer | U14 | M | U14 M | ||||
| Long Jump | U14 | M | U14 M | ||||
| High Jump | U14 | M | U14 M | ||||
| Triple Jump | U14 | M | U14 M | ||||
| Pole Vault | U14 | M | U14 M | ||||
| 4x100m | U14 | M | U14 M | ||||
| 4x200m | U14 | M | U14 M | ||||
| 3x800m | U14 | M | U14 M | ||||
| 60m | U12 | M | U12 M | ||||
| 75m | U12 | M | U12 M | ||||
| 80m | U12 | M | U12 M | ||||
| 100m | U12 | M | U12 M | ||||
| 150m | U12 | M | U12 M | ||||
| 200m | U12 | M | U12 M | ||||
| 400m | U12 | M | U12 M | ||||
| 600m | U12 | M | U12 M | ||||
| 800m | U12 | M | U12 M | ||||
| 1000m | U12 | M | U12 M | ||||
| 1500m | U12 | M | U12 M | ||||
| 60mH | U12 | M | U12 M | ||||
| 75mH | U12 | M | U12 M | ||||
| Shot 3 kg | U12 | M | U12 M | ||||
| Shot 2kg | U12 | M | U12 M | ||||
| Discus | U12 | M | U12 M | ||||
| Javelin | U12 | M | U12 M | ||||
| Ball Throw | U12 | M | U12 M | ||||
| Long Jump | U12 | M | U12 M | ||||
| High Jump | U12 | M | U12 M | ||||
| 4x100m | U12 | M | U12 M | ||||
| 75m | 9.10 | K.Burgess | Gt.Yarmouth | 2000/04/06 | Veteran | M | Veteran M |
| 100m | 11.10w | K.Burgess | Bedford | 2000/07/29 | Veteran | M | Veteran M |
| 150m | 17.10 | K.Burgess | Kings Lynn | 2000/04/02 | Veteran | M | Veteran M |
| 200m | 22.96 | K.Burgess | Gateshead | 1999/08/03 | Veteran | M | Veteran M |
| 300m | 39.70 | R.Wharton | Gt.Yarmouth | 2000/04/06 | Veteran | M | Veteran M |
| 400m | 54.10 | I.Wells | Tidworth | 2002/09/21 | Veteran | M | Veteran M |
| 600m | 1:33.8 | R.Wharton | Kings Lynn | 1998/03/22 | Veteran | M | Veteran M |
| 800m | 1:57.7 | G.Amos | Gt.Yarmouth | 2004/05/16 | Veteran | M | Veteran M |
| 1500m | 4:01.4 | G.Amos | Gt.Yarmouth | 2004/05/16 | Veteran | M | Veteran M |
| 3000m | 8:44.04 | G.Amos | Watford | 2007/05/02 | Veteran | M | Veteran M |
| 5000m | 14:42.2 | G.Amos | Norwich | 2004/05/16 | Veteran | M | Veteran M |
| 10000m | 31:49.59 | M.Eccles | Parliament Hills | 2023/05/20 | Veteran | M | Veteran M |
| 100mH | 16.60 | I. Wells | Norwich | 2024/05/12 | Veteran | M | Veteran M |
| 110mH | 15.70 | I.Wells | Bedford | 2002/09/07 | Veteran | M | Veteran M |
| 200mH | 32.70 | J.Barwick | Gt.Yarmouth | 2002/07/28 | Veteran | M | Veteran M |
| 300mH | 46.30 | J.Barwick | Peterborough | 1997/04/06 | Veteran | M | Veteran M |
| 400mH | 57.90 | I.Wells | Bedford | 2004/09/05 | Veteran | M | Veteran M |
| 3000mS/C | 9:53.8 | P.Duhig | Kings Lynn | 1993/07/21 | Veteran | M | Veteran M |
| Shot | 14.11m | J.Painter | Norwich | 1999/05/05 | Veteran | M | Veteran M |
| Discus | 42.72m | J.Painter | Peterborough | 2009/04/05 | Veteran | M | Veteran M |
| Hammer | 32.44m | M.Carr | Gt.Yarmouth | 1999/06/13 | Veteran | M | Veteran M |
| Javelin | 66.20m | T.Newenham | Norwich | 1997/05/12 | Veteran | M | Veteran M |
| Long Jump | 5.71m | D.Costello | Bedford | 2002/09/07 | Veteran | M | Veteran M |
| High Jump | 1.75m | D.Costello | Chelmsford | 2002/07/06 | Veteran | M | Veteran M |
| Triple Jump | 13.11m | D.Costello | Bedford | 2002/09/07 | Veteran | M | Veteran M |
| Pole Vault | 3.25m | R.Morris | Bedford | 2000/09/09 | Veteran | M | Veteran M |
| 4x100m | 48.20 | GYDAC | Gt.Yarmouth | 1998/05/10 | Veteran | M | Veteran M |
| 4x400m | 4:06.9 | GYDAC | Gt.Yarmouth | 1998/05/10 | Veteran | M | Veteran M |
| 400,200,200,400 | 2:46.0 | Wymondham | Norwich | 1998/06/08 | Veteran | M | Veteran M |
| 200,200,400,800 | 4:09.9 | Wymondham | Cambridge | 1997/07/02 | Veteran | M | Veteran M |
| 200,200,400,800 | 4:09.9 | WNAC | Cambridge | 1998/07/01 | Veteran | M | Veteran M |
| 1 Mile Walk | 8:07.5 | R.Harris | Bury St. Edmunds | 1999/08/11 | Veteran | M | Veteran M |
| 2 Km Walk | 10:17.6 | T.Cooke | Bedford | 1996/08/31 | Veteran | M | Veteran M |
| 3 Km Walk | 15:44.8 | P.Duhig | Grantham | 1994/06/19 | Veteran | M | Veteran M |
| Decathlon | 2675pts | C.Barker | Unknown | 1992/01/01 | Veteran | M | Veteran M |
| 75m | 9.50 | E.Symonds | Gt.Yarmouth | 1995/03/22 | Senior | F | Senior Women |
| 100m | 11.34 | P.Baker | Birmingham | 1905/06/03 | Senior | F | Senior Women |
| 150m | 17.59 | S. Grace | Lee Valley | 2024/04/14 | Senior | F | Senior Women |
| 200m | 23.34 | P.Baker | Birmingham | 1905/06/03 | Senior | F | Senior Women |
| 300m | 38.74 | S.Grace | Lee Valley | 2024/04/14 | Senior | F | Senior Women |
| 400m | 53.60 | M.Green | Mexico | 1968/10/15 | Senior | F | Senior Women |
| 600m | 1:41.6 | C.Hall | Gt.Yarmouth | 1996/04/10 | Senior | F | Senior Women |
| 800m | 2:06.18 | S.Knights | Loughborough | 2001/05/20 | Senior | F | Senior Women |
| 1500m | 4:12.17 | B.Parker | Walnut,CA, USA | 2010/04/18 | Senior | F | Senior Women |
| 1 mile | 4.33.93 | B. Parker | Walnut, CA, USA | 2010/04/15 | Senior | F | Senior Women |
| 3000m | 9:00.20 | B. Parker | Boston,Mass,USA | 2009/03/24 | Senior | F | Senior Women |
| 5000m | 15:14.26 | B.Parker | Stanford.CA.USA | 2012/04/29 | Senior | F | Senior Women |
| 10000m | 32:58.2 | C.Lavers | Walnut California,CA USA | 1991/04/20 | Senior | F | Senior Women |
| marathon | 2:34.20 | A.Whitehead | London | 2014/04/13 | Senior | F | Senior Women |
| 100mH | 14.40 | R.Gonse | Gt.Yarmouth | 2002/05/12 | Senior | F | Senior Women |
| 400mH | 60.83 | C.Hall | Mannheim, Germany | 1997/06/08 | Senior | F | Senior Women |
| 2000mS/C | 6:36.50 | B.Parker | Birmingham | 2003/07/26 | Senior | F | Senior Women |
| 3000mS/C | 9:24.24 | B.Parker | Eugene,OreUSA | 2012/06/04 | Senior | F | Senior Women |
| Shot | 18.61m | S.McKinna | Doha, Qatar | 2019/10/02 | Senior | F | Senior Women |
| Discus | 49.48m | G.Bird | Enfield | 1991/07/20 | Senior | F | Senior Women |
| Javelin | 44.38m | C.Head | Gt.Yarmouth | 1998/05/10 | Senior | F | Senior Women |
| Hammer | 53.66m | G. Vickery | Eton | 2019/07/06 | Senior | F | Senior Women |
| Long Jump | 6.02m | R.Kirby | Feltham | 1994/07/10 | Senior | F | Senior Women |
| High Jump | 1.74m | C.Everett | Birmingham | 1994/02/27 | Senior | F | Senior Women |
